- HomeAccueil
- Bikes Vélos
- Bike Parts and Accessories
- Ski EquipmentÉquipement de Ski
- Maintenance Services
- About UsÀ propos de nous
- Bike RentalLocation Vélos
FEATURES | |
---|---|
Type of trainer | Interactive Smart trainer with electric brake |
Magnets | 6 Magnets |
Transmission | Roller, 30 mm |
Electrical requirements | 110-240 Volt |
Power indicator | None |
Connection indicator (ANT/BT) | None |
Firmware upgradable | Yes |
Suitable bikes | Race, Tri & MTB , if necessary with axle skewer , 29ʺ wheel with Tacx trainer tyre |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
SPECIFICATIONS | |
Max. power (40 km/h) | 800 Watt |
Max. incline | 6% |
Simulation of descent | No |
Max. torque | 15.3 Nm |
Max. brake force | 45 N |
Flywheel | Actual of 1,6 kg |
Mass inertia | 11.8kg (26.0 lbs) |
Calibration | Spin down |
Footprint (lxw) | 675 × 650 mm (26.6 × 25.6 in) |
Height | 410 mm (16.1 in) |
Dimensions when folded | 565 × 410 × 245 mm (22.2 × 16.1 × 9.65 in) |
Weight | 9.41 kg (20.7 lbs) |
Article number | T2240 |
Sold OutTout vendu